Tool | Creator | Target Business Size | License | Supported Database Platforms | Supported OSs | Standalone or bundled into a larger toolkit | Launch Date |
---|---|---|---|---|---|---|---|
CA ERwin Data Modeler | CA Technologies | SMBs and enterprises | Commercial (Free, limited, community edition available) | Access, IBM DB2, Informix, Ingres, MySQL, Oracle, Progress, MS SQL Server, Sybase, Teradata | All versions of Windows | Standalone | 1992? |
Database Visual Architect | Visual Paradigm | SMBs and enterprises | Commercial | IBM DB2, Firebird, Progress OpenEdge, Cache, MS SQL Server, MySQL, HSQLDB, SQLite, Oracle, PostgreSQL, Sybase | Windows, Linux, MAC OS | Standalone (or as part of an UML modeling environment) | Unknown |
dbConstructor | DBDeveloper Solutions | SMBs | Commercial | Oracle, MS SQL Server, MySQL, Access | All versions of Windows | Standalone | Unknown |
DbSchema | Wise Coders Solutions | SMBs | Commercial | MySQL, PostgreSQL, MS SQL Server, Derby, Firebird, Oracle, IBM DB2, Informix, HSql, Pointbase, Mimer, Pervasive, Sybase | All versions of Windows | Standalone | 2005 |
DbWrench Database Design | Nizana Systems | SMBs | Commercial | MS SQL Server, Oracle, PostgreSQL, MySQL | Windows, Linux, Mac | Standalone | 2005 |
DeZign for Databases | Datanamic | SMBs and enterprises | Commercial | MS SQL Server, MySQL, Oracle, IBM DB2, Firebird, InterBase, Informix, MS Access, SQLite, PostgreSQL, Sybase, Paradox | All versions of Windows | Standalone | 1999 |
Enterprise Architect | Sparx Systems | SMBs and enterprises | Commercial | IBM DB2, Firebird, InterBase, Informix, Ingres, Access, MS SQL Server, MySQL, SQLite, Oracle, PostgreSQL, Sybase | Windows, Linux, Mac | Data modeling is supported as part of a complete modeling platform. | 2000 |
ER/Studio | Embarcadero | SMBs and enterprises | Commercial | Access, IBM DB2, Informix, MySQL, Oracle, PostgreSQL, MS SQL Server | All versions of Windows | Standalone | 1998 |
IBM InfoSphere Data Architect | IBM | Enterprises | Commercial | IBM DB2, Informix, Oracle, Sybase, MS SQL Server, MySQL, Teradata | Linux, Windows | Standalone | Unknown |
MicroOLAP Databaser Designer | MicroOLAP | SMBs | Commercial | MySQL, PostgreSQL | All versions of Windows | Standalone | 2003 |
MySQL Workbench | MySQL (An Oracle Company) | SMBs - personal | Commercial | MySQL | Linux, Windows, MAC OS | Standalone | 2006 |
Online Data Modeler | JenaSoft | SMBs - personal | Commercial | MS SQL Server, MySQL, PostgreSQL, Oracle, SQLite, MS Access | Online | Standalone | 2011 |
Open ModelSphere | Grandite | SMBs - personal | Commercial and free edition available | MS SQL Server, MySQL | Online | Part of modeling environment with UML support | 2010 |
Oracle SQL Developer Data Modeler | Oracle | Enterprises | Free | Oracle, MS SQL Server, IBM DB2 | Cross-platform | Standalone | Unknown |
PowerDesigner | Sybase | SMBs and enterprises | Commercial | MS SQL Server, Oracle, PostgreSQL, MySQL, IBM DB2, Informix | All versions of Windows | Standalone | 1996 |
SQL Power Architect | SQLPower Software | SMBs | Commercial and free community edition | PostgreSQL, Oracle, MS SQL Server | Windows | Standalone | 2004 |
Toad Data Modeler | Quest Software | SMBs and enterprises | Commercial (Free, limited, community edition available) | Access, IBM DB2, Informix, MySQL, Oracle, PostgreSQL, MS SQL Server | All versions of Windows | Standalone | 2005 (before this date known as CaseStudio) |
XCase | Resolution Software Ltd | SMBs and enterprises | Commercial | MS SQL Server, Oracle, PostgreSQL, MySQL, IBM DB2 | All versions of Windows | Standalone | 1996 |
Tool | Creator | Target Business Size | License | Supported Database Platforms | Supported OSs | Standalone or bundled into a larger toolkit | Launch Date |
Features:
Tool | Supported data models (conceptual, logical, physical) | Supported notations | Forward engineering | Reverse engineering | Model/database comparison and synchronization | Teamwork/repository |
---|---|---|---|---|---|---|
CA ERwin Data Modeler | Conceptual, logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Workgroup edition provides collaboration |
Database Visual Architect | Physical | Crows feet | Yes | Yes | Update database and/or update model | Additional product Teamwork Server for collaboration. |
dbConstructor | Physical | Crows feet | Yes | Yes | Update database | No |
DbSchema | Physical | Crows feet | Yes | Yes | Compare to database and generate alter database script (update existing model not supported). | No |
DbWrench Database Design | Physical | Crows feet | Yes | Yes | Update database and/or update model | No |
DeZign for Databases | Logical, physical | IDEF1X, IE (Crows feet) | Yes | Yes | Update database and/or update model | Not directly. Merge functionality available. |
Enterprise Architect | Conceptual, Logical & Physical + MDA transform of Logical to Physical | IDEF1X, UML DDL, Information Engineering & ERD | Yes | Yes | Update database and/or update model | Multi-user collaboration using File or DBMS Repositoty (or transfer via XMI, CVS/TFS or Difference Merge) |
ER/Studio | Conceptual, logical, physical | IDEF1X, IE (Crows feet) | Yes | Yes | Update database and/or update model | Additional ER/Studio Repository for collaboration |
IBM InfoSphere Data Architect | Conceptual, logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Yes |
MicroOLAP Databaser Designer | Physical | Crows feet | Yes | Yes | Update database with alter scripts | No |
MySQL Workbench | Physical | IE (Crows feet) | Yes | Yes | Update database and/or update model | No |
Navicat | Conceptual, physical | IE (Crows feet) | Yes | Yes | Update database and/or update model | No |
Online Data Modeler | Logical, physical | IDEF1X (incomplete) | Yes | Yes | Update database (update model unknown) | Unknown |
Open ModelSphere | Logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | No |
Oracle SQL Developer Data Modeler | Logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Unknown |
PowerDesigner | Conceptual, logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Yes |
SQL Power Architect | Physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Compare models and generate alter script | No |
Toad Data Modeler | Logical, physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Yes |
XCase | Physical | IDEF1X, IE (Crows feet), and more | Yes | Yes | Update database and/or update model | Not directly. Merge functionality available. |
Tool | Supported data models (conceptual, logical, physical) | Supported notations | Forward engineering | Reverse engineering | Model/database comparison and synchronization | Teamwork/repository |
source: wikipedia
"This blog post has given me valuable insights into POS System installation. It's well-written and easy to understand."
ReplyDeleteH&L POS (Point of Sale) stands out as a leading provider of cutting-edge and comprehensive Best POS System Australia.