Product | Creator | Latest stable release | Latest testing release | License | Runs on Windows | Runs on Mac OS X | Runs on Linux | Oracle | MySQL | PostgreSQL | SQL Server | ODBC | JDBC | SQLite | Other | Programming language | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABIS-Query[1] | BOS-Software Sarl[2] | 1.4 (2010-09-22) | 1.4 (2010-09-22) | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | SAP, Firebird, Advantage Database, MS Access, MS Excel | C# | |||
ACDB[3] | Electronic Experience | 2.0.1 (2010-04-25) | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Java | |||||||
Adminer | Jakub Vrána | 3.3.3 (2011-08-12) | none distributed | Apache license or GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | php | ||||
Advanced Query Tool (AQT) | Cardett Associates Ltd[4] | 8.2.8 (2009-08-31) | 8.2.8 (2009-08-31) | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | C++ | ||||
Aqua Data Studio[5] | AquaFold, Inc. | 9.0.0 (2010-10-04) | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | IBM DB2 iSeries, DB2 LUW, IBM DB2 z/OS, Netezza, Sybase ASE, Sybase Anywhere, Sybase (IQ), Teradata, Aster Data Systems (nCluster), Informix, Apache Derby | Java | ||
ARMS[6] | NovaQuantum | 1.0.2 (2010-03-10) | 1.0.2 (2010-03-10) | Proprietary | Yes | Yes | Yes | Yes | JavaScript / PHP | ||||||||
Caché Monitor[7] | Andreas Schneider | 2009 | 2009 | ? | Yes | Yes | Yes | InterSystems Caché | Java | ||||||||
Chive (Software) | Fusonic | 0.3.0 | ? | GPL | Yes | Yes | Yes | Yes | php | ||||||||
CompareData | Zidsoft | 2008 | 2008 | Proprietary | Yes | No | No | Yes | C++ | ||||||||
DaDaBIK | Eugenio Tacchini | 4.3 (2010-12-08) | 4.4 alpha (2010-02-02) | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | php | ||
Data Analyst Toolkit[8] | LiveMeta | 1.1.0.3 (209-09-22) | 1.1.0.3 (2009-09-22) | Freeware | Yes | No | No | Yes | Yes | Yes | Yes | Yes | DB2 - All versions zOs and UDB, Any DB with an ODBC Driver | C# | |||
Data Visualization[9] | Adam Witkowski | 1.1 (2011-11-27) | Not Available | Freeware | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Firebird, IBM DB2, Interbase, Amazon SimpleDB, Sybase, KDB_(database) | Java | ||
Database Deployment Manager | The Unauthorized Frog project | v0.1a (2010-10-14) | ? | LGPL | Yes | No | Yes | Yes | Qt/C++ | ||||||||
Database Master with LINQ[10] | Nucleon Software | v3.0 (2010-06-15) | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | MongoDB, SQL Server, Oracle, MySQL, PostgreSQL, DB2, Informix, Ingres (database), Firebird, SQLite, EffiProz, XML File, ODBC, OleDb, MS Access Netezza | .Net / C# | |
DatabaseSpy | Altova | v2010r3 (2009-05-05) | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | IBM DB2, Sybase, MS Access | C++ | ||||
Database Workbench[11] | Upscene Productions | v4.2.1 (2012-02-09) | ? | Proprietary | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | InterBase, Sybase SQL Anywhere, Firebird, NexusDB | Delphi | |
DataFlyer[12] | Alvila Systems | 2.0 | ? | Proprietary | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | IBM DB2 , Apache Derby , HSQLDB , MS Excel | Java | ||
DatAdmin[13] | JenaSoft | 3.6.3 (2010-05-18) | 3.7.3 (2010-05-16) | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | MS Access | C# | ||||
DataGlass[14] | Impathic | 3.0 (2010-12-04) | ? | Proprietary | No | iOS (iPhone, iPad, iPod Touch) | No | Yes | Yes | Yes | Yes | Microsoft Access, IBM DB2, Sybase ASE | Objective-C | ||||
DBeauty[15] | DBeauty | 1.0 (2011-08-15) | 1.0 (2011-08-15) | Apache 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | JDBC | Java | |||
DBEdit | Jef Van Den Ouweland | 2.4 (2011-03-18) | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | IBM DB2, HSQLDB, Apache Derby, H2 | Java | |
dbForge SQL Complete | Devart | 2.00 (2011-21-01) | 2.00.46 (2011-24-01) | Freeware and Proprietary | Yes | No | No | No | No | No | Yes | C# | |||||
dbForge Studio for MySQL | Devart | 4.50 (2010-06-21) | ? | Proprietary | Yes | No | No | Yes | C# | ||||||||
DBMan[16] | SQLEXEC LLC | 5.0 (2009-10-01) | 5.0 (2009-10-01) | ? | Yes | No | No | Yes | Yes | Yes | Yes | Yes | DB2, Sybase (ASE/ASA), MS Access, Firebird | PowerBuilder/C++ | |||
DbNinja[17] | Vayer Software Ltd. | 1.0.1 (2010-01-01) | ? | Proprietary | Yes | Yes | Yes | Yes | ? | ||||||||
DbSchema[18] | Wise Coders Solutions[19] | 5.1.2 (2008-08-13) | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Java | |||
DBTyp.NET[20] | BYPsoft | 2007 | 2008 | Proprietary | Yes | No | No | Yes | Yes | Yes | C# | ||||||
DbVisualizer[21] | DbVis Software | 8.0 (2011-06-16) | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | IBM DB2, Sybase ASE, Informix, Apache Derby, Mimer SQL, HP Neoview, H2 | Java | |
Debugger for MySQL[22] | MyDebugger.com | 1.2 (2010-06-02) | 1.2 (2010-06-02) | Proprietary | Yes | No | No | Yes | Embarcadero Delphi | ||||||||
Devgems Data Modeler | Devgems | 1.0.0 (2009-04-30) | ? | Proprietary | Yes | No | No | Yes | InterBase, Firebird | Embarcadero Delphi | |||||||
Dezign for Database | Datanamic | 6.3.3 (2011-06-01) | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | InterBase, IBM DB2, Firebird, MS Access, Paradox, dBase, Pervasive, Informix, Clipper, Foxpro, Sybase, ElevateDB, NexusDB, DBISAM, Sqlite | Embarcadero Delphi | ||||
DreamCoder[23] | DreamCoder for MySQL/Oracle/PostgreSQL | 5.1.1 (2008-04-04) | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | ? | ||||||
Embarcadero DBArtisan | Embarcadero Technologies | 9.0.1 | 9.1 | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | DB2, Sybase ASE | C++ Java | |||
EMS SQL Management Studio | SQLManager.net | 1.1.01 (2007-12-13) | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | DB2, InterBase/Firebird | ? | ||||
Epictetus | Antilogic Software | ? | 1.0 (2009-06-17) | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Sybase, InterBase/Firebird, H2, HSQLDB | Java | |||||
ERwin Data Modeler | ca.com | 7.3 | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | MS Access, DB2, Foxpro, Informix, Ingres, Sybase, Teradata | ? | |||
ESF Database Migration Toolkit | EasyFrom Inc | 6.0.21 (2009-06-05) | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | IBM DB2, MS Access, MS Excel, Firebird, Interbase, Foxpro, dBase, CSV/Text, any ODBC | C++ | |||
Happy Fish | Automatisering Polderij | 4.0.1 (2008-05-24) | ? | ? | Yes | No | No | Yes | Borland Delphi | ||||||||
HeidiSQL | HeidiSQL | 4.0 (2009-04-30) | 5.0 Beta (2010-01-30) | GPL | Yes | Yes | Yes | Yes | Embarcadero Delphi | ||||||||
Jailer[24] | Jailer | 3.5.6 (2011-06-07) | 3.5.6 (2011-06-07) | Apache 2.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | JDBC | Java | |||
Maatkit | Baron Schwartz | 5247 (2010-06-01) | ? | GPL | Yes | Yes | Yes | Yes | Perl | ||||||||
MicroOLAP Database Designer | MicrOLAP | 1.2.3 (2008-02-01) | 1.2.4-beta (2008-05-09) | Proprietary | Yes | No | No | Yes | Yes | ? | |||||||
My Database OnLine[25] | DataCast Technologies Inc. | 1.4 (2007-06-22) | 1.4 (2007-06-22) | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mixed | ||
Microsoft SQL Server Management Studio | Microsoft | ? | ? | Proprietary | Yes | No | No | Yes | .Net | ||||||||
ModelRight | ModelRight | 3.6 | 3.7 | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | SQL Server, Oracle, MySQL, PostgreSQL, DB2, DB2/zOS, MS Access | C++ | ||||
MyOra | Jayam Systems LLC | 1.0.4 (2010-04-09) | ? | Proprietary | Yes | No | No | Yes | Java | ||||||||
MyQuery Builder[26] | MyQuery Builder] | 2.0.4 (2011-08-04) | 2.0.4 (2011-08-04) | Proprietary | Yes | Yes | Yes | Yes | PHP | ||||||||
MySql Lite Administrator | Vladimir Carrer | ? | 0.8 (2008-06-11) | GPL | Yes | Yes | Yes | Yes | php | ||||||||
MySQL Workbench | Oracle Corporation | 5.2.35 (2011-09-23) | ? | GPL | Yes | Yes | Yes | Yes | C++/C# Objective-C | ||||||||
Navicat | Navicat | 9.0.10 (2010-06-23) | 9.0.10 (2010-06-23) | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Borland Delphi Objective-C | |||
Nob Hill Database Compare[27] | Nob Hill Software | 1.3.01 | ? | Proprietary | Yes | No | No | Yes | Yes | .net | |||||||
Online Data Modeler[28] | JenaSoft | 1.0.0 | 1.0.0 | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | EffiProz | JavaScript, ASP.NET | |||
Oracle Enterprise Manager | Oracle Corp. | 10gR5(2009-03-03) | ? | Proprietary | Yes | No | Yes | Yes | Yes | Yes | DB2, Sybase, TimesTen | Java | |||||
Oracle SQL Developer | Oracle Corp. | 2.1.1 (1 March 2010) | 3.0 early adopter | Proprietary | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Microsoft Access, Sybase, DB2, Teradata | Java | ||
OraDeveloper Studio | Devart | 2.55 (2007-11-28) | ? | Proprietary | Yes | No | No | Yes | C# | ||||||||
Orbada | Andrzej Kałuża | 1.0.4.109 (2011-02-08) | 1.0.4.109 (2011-02-08) | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Firebird, HSQL, Interbase, Derby all with JDBC driver | Java | |
pgAdmin III | pgAdmin Development Team | 1.14.0 (2011-09-12) | ? | Artistic License | Yes | Yes | Yes | Yes | C++ | ||||||||
phpliteadmin | Dane Iracleous | 1.6 (2011-3-15) | ? | GPL | No | No | No | No | No | No | No | No | No | Yes | php | ||
phpMSAdmin | Adam Voigt | 0.18 (2006-07-23) | ? | GPL | Yes | Yes | Yes | Yes | php | ||||||||
phpMyAdmin | phpMyAdmin Development Team | 3.4.2 (2011-06-07) | ? | GPL | Yes | Yes | Yes | Yes | Drizzle, MariaDB | php | |||||||
phpPgAdmin | The phpPgAdmin Project | 4.2.3 (2010-03-29) | ? | GPL | Yes | Yes | Yes | Yes | php | ||||||||
PL/SQL Developer[29] | Allround Automations | 8.0.0 (2009-08-24) | 8.0.0 (2009-08-24) | Proprietary | Yes | No | No | Yes | Embarcadero Delphi | ||||||||
QuantumDB[30] | Julen Parra | 3.3.3 (2009-08-27) | ? | GPL | Yes | Yes | Yes | Yes | Yes | Java | |||||||
QweryBuilder[31] | Werysoft | 7.1.0 (2011-11-12) | 7.1.0 (2011-11-12) | Proprietary | Yes | No | No | Yes | Yes | Yes | Sybase, SQL Anywhere | ? | |||||
RazorSQL[32] | Richardson Software, LLC[33] | 5.1.2 (2010-04-14) | ? | Proprietary | Yes | Yes | Yes | Yes | Java | ||||||||
SchemaBank | Ezenso Limited | ? | ? | SaaS | Yes | Yes | Yes | Yes | Yes | ? | |||||||
Silver Sash Administrator[34] | silversash.com | 1.0.1 | ? | Proprietary | Yes | Yes | Yes | Yes | Java | ||||||||
SQL Buddy[35] | ? | 1.3.3 (2011-01-18) | ? | MIT | Yes | Yes | Yes | No | Yes | Yes | php | ||||||
SQL Developer[36] | Jan Borchers | 2.3.0 | ? | Proprietary | Yes | Yes | Yes | Yes | Java | ||||||||
SQL Edge[37] | Bay Breeze Software, Inc. | 3.3 | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | DB2, Sybase, MaxDB | Java | |||
SQL Maestro | SQL Maestro Group | various | various | EULA | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | DB2, Firebird, MS Access | Embarcadero Delphi | ||
SQL Navigator | Quest Software | 6.1.1 (2009-02-17) | 6.2 | Proprietary | Yes | No | No | Yes | Embarcadero Delphi | ||||||||
SQL Server Comparison Expert[38] | DatabaseComparer Ltd. | 2.41 (2010-01-23) | 2.41 (2010-01-23) | Proprietary | Yes | No | No | Yes | C++ | ||||||||
SQLDetective | Conquest Software Solutions | 4.3.1 (2009-04-07) | 4.3.1 (2009-04-07) | Proprietary | Yes | No | Yes | Yes | Embarcadero Delphi | ||||||||
SQLPro SQL Client | Vive | 1.4 (2008-02-04) | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | C++ | ||||
SQLWave | nerocode | 5.7.2 | Not Available | Proprietary | Yes | No | No | Yes | ? | ||||||||
SQLyog | Webyog Softworks Pvt. Ltd. | 9.2 | ? | GPLv2 | Yes | Yes | Yes | Yes | C++ | ||||||||
SQuirreL SQL | ? | 3.1.2 (2010-12-31) | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Access,Axion Java RDBMS, Apache Derby, Daffodil DB, Fujitsu Siemens SESAM/SQL, Firebird, FrontBase, HSQLDB, Hypersonic SQL, H2 (DBMS), IBM DB2, Informix, Ingres, OpenIngres, InstantDB, InterBase, Mckoi SQL Database, , Microsoft SQL Server, Mimer SQL, Netezza, Pointbase, SAPDB, Sybase, Sunopsis XML Driver, Teradata Warehouse, ThinkSQL RDBMS, Vertica Analytic Database, and others with JDBC drivers. | Java | ||
Toad | Quest Software | Various | Betas | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, Sybase | Embarcadero Delphi, C#.NET | ||||
Toad Data Modeler | Quest Software | 3.3.8 (2009-03-05) | Betas[39] | Freeware and Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, MS Access, Sybase | Embarcadero Delphi | ||||
TOra | Community | 2.1.3 (2010-09-19) | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Teradata | C++/Qt | |||||
WWW SQL Designer | Ondřej Žára | 2.3.2 (2009-01-07) | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | JavaScript |
Features:
Legend
- Create/alter table:
- Yes - can create table, alter its definition and data, and add new rows
- Some - can only create/alter table definition, not data
- Browse table:
- Yes - can browse table definition and data
- Some - can only browse table definition
- Multi-server support:
- Yes - can manage from the same window/session multiple servers
- Some - can manage from a different window/session multiple servers
Tools | User Interface | Create & Alter wizard | Browse | Auto Completion | Syntax colored | Multi server support | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Database | Table | Procedure | Trigger | Database | Table | Procedure | Trigger | |||||
ABIS-Query[1] | desktop | No | No | No | No | Yes | Yes | Yes | No | No | Yes | ? |
ACDB[3] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Adminer | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
Altova DatabaseSpy | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aqua Data Studio[5] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ARMS[6] | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Caché Monitor[7] | desktop | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Chive | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
DaDaBIK | Browser-based | No | Some[40] | No | No | No | Some[41] | No | No | No | No | No |
Data Visualization[9] | desktop | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes |
Database Master with LINQ[10] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Database Workbench[11] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DatAdmin[13] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
DataGlass[14] | mobile (iOS) | No | No | No | No | Yes | Yes | No | No | No | No | Yes |
DataFlyer[12] | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | ? | ? | ? |
DBeauty[15] | desktop | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ? |
DBEdit | desktop | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No |
dbForge Studio for MySQL | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DBMan[16] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? |
DbNinja[17] | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DbSchema[18] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DbVisualizer[21] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Debugger for MySQL[22] | desktop | No | No | Yes | No | No | No | Yes | No | Yes | Yes | Some |
Devgems Data Modeler | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
DeZign for Databases | desktop | Yes | Some | Yes | Yes | Yes | Some | Yes | Yes | No | Yes | ? |
DreamCoder[23] | desktop | ? | ? | ? | ? | Yes | Yes | Yes | Yes | Yes[23] | Yes | ? |
Embarcadero DBArtisan | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
EMS SQL Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Epictetus | desktop | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Happy Fish | desktop | Some[42] | Some | ? | Yes | Some[43] | Some | ? | Yes | No | Yes | ? |
Jailer[24] | desktop | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ? |
jfacedbc | desktop | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
MicroOLAP Database Designer | desktop | Yes | Some | Yes | Yes | Yes | Some | Yes | Yes | No | Yes | ? |
Microsoft SQL Server Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
ModelRight | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
MyQuery Builder[26] | Browser-based | No | No | No | No | Yes | Yes | No | No | No | No | Yes |
MySql Lite Administrator | Browser-based | No | No | No | No | Yes | Yes | No | No | No | No | ? |
Navicat | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Online Data Modeler[28] | Browser-based | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | ? |
Oracle Enterprise Manager | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Oracle SQL Developer | desktop | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
OraDeveloper Studio | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Orbada | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
pgAdmin III | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
phpliteadmin | Browser-based | Yes | Yes | No | No | Yes | Yes | No | No | No | No | ? |
phpMSAdmin | Browser-based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
phpMyAdmin | Browser-based | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
phpPgAdmin | Browser-based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PL/SQL Developer[29] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
QuantumDB[30] | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | No | Yes | ? |
QweryBuilder[31] | desktop | No | No | No | No | Yes[44] | Yes | Yes | Yes | Yes[45] | Yes | Yes |
RazorSQL[32] | desktop | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SchemaBank | Browser-based | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Silver Sash Administrator[34] | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
SQL Developer[36] | desktop | Yes | Some[46] | Yes | ? | Yes | Some[47] | Yes | ? | Yes | Yes | ? |
SQL Edge[37] | desktop | Yes | Some[48] | No | No | Yes | Yes | Yes[49] | Yes[49] | No | Yes | ? |
SQL Maestro | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
SQL Navigator | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
SQLDetective | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SQLyog | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
SQuirreL SQL | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | Yes | Yes | Some |
SQLPro SQL Client | desktop | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | ? |
SQLWave | desktop | ? | ? | ? | ? | Yes | Yes | Yes | Yes | ? | Yes | Yes |
Toad | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Toad Data Modeler | desktop | Yes | Yes | Yes | Yes | Some | Some | Some | Some | No | Yes | ? |
TOra | desktop | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WWW SQL Designer | Browser-based | No | Some | No | No | No | No | No | No | No | No | ? |
Features (Continued)
Legend:
- User manager:
- Yes - user manager with support for database and schema permissions as well as for individual object (table, view, functions) permissions
- Some - simple user manager with support for database and schema permissions
- No - no user manager, or read-only user manager
user manager | Plugin | Compare | Import | Export | Debugger | Source control | ||
---|---|---|---|---|---|---|---|---|
ABIS-Query[1] | No | ? | No | SQL script, Excel | SQL script, Excel multi-sheet, XML, XSD | No | ? | |
ACDB[3] | Yes | ? | No | SQL script | SQL script | Oracle, MySQL | ? | |
Adminer | Yes | Yes | Yes | SQL script, CSV | SQL script, CSV | No | SVN | |
Altova DatabaseSpy | No | No | Yes | CSV, XML | XML, XML Structure, CSV, HTML, MS Excel | No | ? | |
Aqua Data Studio[5] | Yes | ? | Yes | CSV | CSV, SQL; diagram as JPEG, PNG | Oracle, Sybase, MS SQL Server, IBM DB2 | (SVN) Subversion (software), (CVS) Concurrent Versions System | |
ARMS[6] | No | ? | ? | SQL script | SQL script | No | ? | |
Chive | Some | ? | No | SQL script | SQL script | No | ? | |
DaDaBIK | Some[50] | No | No | No | CSV | Yes | No | |
Data Visualization[9] | No | No | No | CSV, XLS(X), ODS, XML | PDF, XML, CSV, RTF, MATLAB, TXT, XLS(X), HTML, DOCX | No | No | |
Database Master with LINQ[10] | Yes | ? | Yes | XML Files, CSV, Bulk SQL Script | SQL Script, MS Excel, MS Word, PDF, RTF, XPS, CSV, HTML, XML, OpenOffice, DBF, Pack&Go Export/Import, ER Diagram | No | ? | |
Database Workbench[11] | Yes | No | Yes | CSV, SQL Script | XML, DBF, TXT, CSV, SQL Script, Lotus 123, DIF | Yes | No | |
DatAdmin[13] | No | Yes | Yes | SQL script, CSV, HTML, text file using regular expressions, generic XML | SQL script, CSV, HTML, XML, DokuWIKI, MediaWIKI, generic text file, MS Excel | No | No | |
DataGlass[14] | No | No | No | No | CSV | No | No | |
DataFlyer[12] | No | ? | No | No | CSV , MS Excel | No | ? | |
DBEdit | No | No | No | No | MS Excel, PDF, Text, SQL script | No | ? | |
dbForge Studio for MySQL | Yes | Yes | Yes | Yes | CSV, DBF, HTML, MS Access, MS Excel, ODBC, PDF, RTF, Text, XML[51] | Yes | ? | |
<DBMan[16] | Yes | No | Yes | SQL Script, TXT, CSV | TXT, CSV, SQL, PDF, XLS, XML, HTML Table, WK1, WMF, DIF, DBF, Clipboard | No | No | |
DbNinja[17] | Yes | Yes | Yes | SQL script, CSV | SQL script, CSV | No | ? | |
DbSchema[18] | No | ? | Yes | Yes | SQL script, CSV, HTML, XML,Diagram as image | No | ? | |
DbVisualizer[21] | No | Some | No | Yes | CSV, HTML, Excel, XML, SQL, text,Diagram in PNG, JPEG | No | ? | |
Debugger for MySQL[22] | No | No | No | No | No | Yes | No | |
Devgems Data Modeler | No | No | No | No | SQL; HTML report; diagram as EMF, BMP | No | ? | |
DeZign for Databases | No | No | Yes | No | SQL; diagram as EMF, BMP, GIF, JPEG, PNG | No | ? | |
DreamCoder[23] | No | No | Yes[23] | Yes[23] | Yes[23] | No[23] | ? | |
EMS SQL Management Studio | Yes | ? | Yes[52] | MS Excel/Access/Word, TXT, CSV, DBF, HTML, XML Datapacket, XML Generic, ODF Spreadsheets, ODF Text | Imported formats plus RTF, PDF, LaTeX, DIF file, SYLK | ? | ? | |
Epictetus | No | Yes | No | No | Excel | No | ? | |
ESF Database Migration Toolkit | Yes | No | Yes | Any database/file systems | Any database/file systems | No | ? | |
Happy Fish | No | ? | Yes | ? | SQL; diagram as XML, BMP, JPEG, WMF | No | ? | |
Jailer[24] | No | No | No | SQL script | SQL script (topologically sorted), XML, DBUnit-XML | No | ? | |
jfacedbc | ? | ? | ? | ? | ? | No | ? | |
MicroOLAP Database Designer | No | ? | No | Some[53] | SQL; HTML report; diagram as BMP, EMF, GIF, JPEG, PNG | No | ? | |
ModelRight | Some | Yes | Yes | Yes - from supported databases using native interfaces, or from any ODBC source | SQL; XML; DTD; Diagram as BMP, JPEG | No | ? | |
MyQuery Builder[26] | No | No | No | MySQL script | MySQL script | No | No | |
MySql Lite Administrator | No | No | No | No | No | No | ? | |
Navicat | Yes | No | Yes | Yes - TXT, CSV, DBF, HTML, MS Excel, MS Access, Paradox file, WK1, WQ1, XML, or from any ODBC source (See link for limitations[54]) | Yes - TXT, CSV, HTML, XML, DBF, SQL script, RTF, MS Word, MS Excel, MS Access, MS Windows Clipboard, Paradox file, WK1, WQ1, SLK, DIF, LDIF (See link for limitations[54]) | Yes | No | |
Oracle SQL Developer | Yes | ? | ? | Yes | Yes | Yes | ? | |
OraDeveloper Studio | Yes | No | Yes | No | CSV, DBF, HTML, MS Access, MS Excel, ODBC, PDF, RTF, Text, XML | Yes | ? | |
Orbada | No | Yes | Yes | SQL script | SQL script, CSV, XML, HTML, PDF, Excel, DBF, DataText | No | No | |
pgAdmin III | Yes | Yes | No | No | CSV, text, HTML, XML | Yes | No | |
phpMSAdmin | ? | ? | ? | ? | ? | No | ? | |
